| Amount Per 100g | Amount Per Serving | %RI* |
Energy | 1658 kJ / 390 kcal | 829 kJ / 195 kcal | |
Fat | 0.6 g | 0.3 g | |
Of which saturates | | | |
Carbohydrate | 98 g | 49 g | |
Of which sugars | 0.4 g | 0.2 g | |
| 0.4 g | 0.2 g | |
Salt | 0.02 g | 0.01 g | |
Cluster Dextrin | | 50 000 | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
INGREDIENTS: Cluster Dextrin
OTHER INGREDIENTS: Cyclic Dextrin.