| Amount Per Serving | %RI* |
Calories | 10 kcal | |
Total Fat | 1 g | 1% |
Cholesterol | 5 mg | 2% |
(from Cod Fish Liver and retinyl palmitate) | 1125 µg | 125% |
(from Cod Fish Liver and cholecalciferol) | 10 µg | 50% |
Norwegian Cod Liver Oil | 1170 mg | |
Total -3 Fatty Acids | 280 mg | |
EPA (Eicosapentaenoic Acid) | 90 mg | |
DHA (Docosahexaenoic Acid) | 105 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
INGREDIENTS: Cholesterol, (from Cod Fish Liver and retinyl palmitate), (from Cod Fish Liver and cholecalciferol), Norwegian Cod Liver Oil
OTHER INGREDIENTS: Soft Gel Shell: Beef gelatin, glycerin, water. Contains fish (cod).
RECOMMENDED USE: Adults: Take three soft gels daily, at mealtime.