| Amount Per Serving | %RI* |
Calories | 10 kcal | |
Total Fat | 1 g | 1% |
Cholesterol | 5 mg | 2% |
(from Cod Fish Liver and retinyl palmitate) RAE | 600 µg | 67% |
(from Cod Fish Liver and cholecalciferol) | 10 µg | 50% |
(as natural d-alpha tocopherol) | 6.7 mg | 45% |
Norwegian Cod Liver Oil | 1 g | |
Total -3 Fatty Acids | 250 mg | |
EPA (Eicosapentaenoic Acid) | 80 mg | |
DHA (Docosahexaenoic Acid) | 100 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
OTHER INGREDIENTS: Soft gel shell (beef gelatin, glycerin, water), soybean oil. Contains fish (cod).