| Amount Per Serving | %RI* |
Calories | 20 kcal | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 10 mg | 3% |
(as natural d-alpha tocopherol) | 13.4 mg | 89% |
Norwegian Fish Oil | 2 g | |
Total -3 Fatty Acids | 700 mg | |
EPA (Eicosapentaenoic Acid) | 360 mg | |
DHA (Docosahexaenoic Acid) | 240 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
INGREDIENTS: Cholesterol, (as natural d-alpha tocopherol), Norwegian Fish Oil
OTHER INGREDIENTS: Soft Gel Shell (Beef gelatin, glycerin, water), natural flavors, natural tocopherols. Contains fish (anchovy, sardine, mackerel).