| Amount Per 100g | Amount Per Serving | %RI* |
Calories | 127.88 | 5 | 0% |
Total Carbohydrate | 25.58 g | 1 g | 1% |
(from sodium chloride) | 4168.8 mg | 163 mg | 7% |
(from potassium gluconate) | 1790.28 mg | 70 mg | 2% |
|
HYDRATION COMPLEX | | | 0% |
High Concentration Glycerol Powder (65% Glycerol) | 38363.17 mg | 1500 mg | 0% |
| 38363.17 mg | 1500 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
INGREDIENTS: Sodium (from sodium chloride), Potassium (from potassium gluconate), HYDRATION COMPLEX, High Concentration Glycerol Powder (65% Glycerol), Taurine
Other INGREDIENTS: Silicon Dioxide.