| Amount Per Serving | %RI* |
Calories | 20 kcal | |
Total Fat | 1.5 g | 2% |
Total Carbohydrate | 1 g | 1% |
| | 1% |
(as Beta Carotene) | 3000 µg | 333% |
(from calcium ascorbate) | 1000 mg | 1111% |
(as D-Alpha Tocopherol) | 268 mg | 1787% |
Calcium (from calcium ascorbate) | 119 mg | 9% |
Selenium (from L-Selenomethionine) | 100 µg | 182% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
OTHER INGREDIENTS: Sunflower oil, soft gel shell (beef gelatin, glycerin, water, carob), palm fruit stearin, beeswax, soy lecithin, glyceryl monostearate. Contains soy.