Free shipping on all orders over $50
7-15 days international
23 people viewing this product right now!
30-day free returns
Secure checkout
63163457
The BSN True Mass All In One Gainer in Chocolate flavor is a top-tier nutritional supplement designed for those serious about weight gain and muscle development. Packed with a powerful blend of 55g of protein per serving and an impressive 80g of carbohydrates, this versatile product is your go-to solution for achieving your fitness goals.
True Mass combines high-quality ingredients to provide your body with the necessary nutrients to fuel your workouts and recovery. Each serving also delivers 3g of L-, renowned for its ability to support muscle recovery and overall performance.
To use, simply mix 3 heaped scoops (168g) in 600 ml of cold water. For optimal results, consume one serving immediately post-exercise or between meals to maximize your nutrition intake.
Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 1542.86 kJ / 369.05 kcal | 2592 kJ / 620 kcal | |
Fat | 4.4 g | 7.4 g | |
Of which saturates | 1.01 g | 1.7 g | |
Carbohydrate | 47.62 g | 80 g | |
Of which sugars | 5.6 g | 9.4 g | |
Fibre | 2.86 g | 4.8 g | |
32.74 g | 55 g | ||
Salt | 1.25 g | 2.1 g | |
250.6 µg | 421 µg | 31% | |
1.55 µg | 2.6 µg | ||
3.27 mg | 5.5 mg | 27% | |
Vitamin K | 29.17 µg | 49 µg | 39% |
Vitamin C | 22.62 mg | 38 mg | 28% |
Thiamin | 0.36 mg | 0.6 mg | 32% |
Riboflavin | 0.43 mg | 0.73 mg | 31% |
Niacin | 5.06 mg | 8.5 mg | 32% |
Vitamin B6 | 0.43 mg | 0.72 mg | 31% |
Folic Acid | 0.55 mg | 0.93 mg | 28% |
Vitamin B12 | 0.65 µg | 1.1 µg | 27% |
Biotin | 14.88 µg | 25 µg | 29% |
Pantothenic acid | 1.67 mg | 2.8 mg | 28% |
Potassium | 277.38 mg | 466 mg | 14% |
Chloride | 122.02 mg | 205 mg | 15% |
Calcium | 208.93 mg | 351 mg | 26% |
Phosphorus | 260.71 mg | 438 mg | 37% |
Magnesium | 34.82 mg | 58.5 mg | 9% |
Iron | 8.93 mg | 15 mg | 63% |
Zinc | 10.71 mg | 18 mg | 110% |
Copper | 0.46 mg | 0.78 mg | 47% |
Manganese | 0.77 mg | 1.3 mg | 39% |
Fluoride | 2.3. | 39% | |
Selenium | 21.43 µg | 36 µg | 39% |
Chromium | 16.67 µg | 28 µg | 42% |
Molybdenum | 20.83 µg | 35 µg | 42% |
Iodine | 58.63 µg | 98.5 µg | 39% |
Sodium | 502.38 mg | 844 mg | |
Creatine | 1.79 g | 3 g | |
L-Glutamine | 1.79 g | 3 g | |
Taurine | 0.6 g | 1 g | |
Black pepper extract | 11.9 mg | 20 mg |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients:Vitamin A, Vitamin D, Vitamin E, Vitamin K, Vitamin C, Thiamin, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Pantothenic acid, Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Fluoride, Selenium, Chromium, Molybdenum, Iodine, Sodium, Creatine, L-Glutamine, Taurine, Black pepper extract
Product Type: Powder
Net Weight: 4280g
Product EAN: 5060469985442