| Amount Per 100ml | Amount Per Serving | %RI* |
Calories | 3400 kJ / 800 kcal | 85 kJ / 20 kcal | |
Total Fat | 100 g | 2.5 g | 6% |
Saturated Fat | 20 g | 0.5 g | 5% |
Cholesterol | 400 mg | 10 mg | 3% |
(as D-Alpha Tocopherol) | 132 mg | 3.3 mg | 55% |
Norwegian Fish Oil | 92 g | 2.3 g | |
Total -3 Fatty Acids | 32000 mg | 800 mg | |
EPA (Eicosapentaenoic Acid) | 16000 mg | 400 mg | |
DHA (Docosahexaenoic Acid) | 10000 mg | 250 mg | |
DPA (Docosapentaenoic Acid) | 1800 mg | 45 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
INGREDIENTS: Cholesterol, (as D-Alpha Tocopherol), Norwegian Fish Oil (EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid), DPA (Docosapentaenoic Acid))
OTHER INGREDIENTS: Natural flavors. Contains fish (anchovy, sardine, mackerel).